Wood Gazebo Price List |
|||||
| Size | Base Price | Add 7% for
or Victorian face |
Add 10% for Wood SealerTurned Post, Oriental Roof, or Spindles |
Add 20% for Painted | Add 25% for Screens or Built on Site |
| 8' x 8' | $1,595.00 | +$111.65 | +$159.50 | +$319.00 | +$398.75 |
| 10' x 10' | $1,895.00 | +$132.65 | +$189.50 | +$379.00 | +$473.75 |
| 12' x 12' | $2,395.00 | +$167.65 | +$239.50 | +$479.00 | +$598.75 |
| 14' x 14' | $2,995.00 | +$209.65 | +$299.50 | +$599.00 | +$748.75 |
| 16' X 16' | $3,695.00 | +$258.65 | +$369.50 | +$739.00 | +$923.75 |
| 18' X 18' | $4,495.00 | +$314.65 | +$449.50 | +$899.00 | +$1,123.75 |
| 8' X 10' | $1,895.00 | +$132.65 | +$189.50 | +$379.00 | +$473.75 |
| 8' X 12' | $2,095.00 | +$146.65 | +$209.50 | +$419.00 | +$523.75 |
| 10' X 12' | $2,295.00 | +$160.65 | +$229.50 | +$459.00 | +$573.75 |
| 10' X 14' | $2,495.00 | +$174.65 | +$249.50 | +$499.00 | +$623.75 |
| 10' X 16' | $2,695.00 | +$188.65 | +$269.50 | +$539.00 | +$673.75 |
| 12' X 14' | $2,795.00 | +$195.65 | +$279.50 | +$559.00 | +$698.75 |
| 12' X 16' | $3,095.00 | +$216.65 | +$309.50 | +$619.00 | +$773.75 |
| 12' X 18' | $3,395.00 | +$237.65 | +$339.50 | +$679.00 | +$848.75 |
| 12' X 20' | $3,695.00 | +$258.65 | +$369.50 | +$739.00 | +$923.75 |
| 12' X 22' | $3,995.00 | +$279.65 | +$399.50 | +$799.00 | +$998.75 |
| 12' X 24' | $4,295.00 | +$300.65 | +$429.50 | +$859.00 | +$1,073.75 |
| 14' X 16' | $3,395.00 | +$237.65 | +$339.50 | +$679.00 | +$848.75 |
| 14' X 18' | $3,795.00 | +$265.65 | +$379.50 | +$759.00 | +$948.75 |
| 14' X 20' | $4,195.00 | +$293.65 | +$419.50 | +$839.00 | +$1,048.75 |
| 14' X 22' | $4,595.00 | +$321.65 | +$459.50 | +$919.00 | +$1,148.75 |
| 14' X 24' | $4,995.00 | +$349.65 | +$499.50 | +$999.00 | +$1,248.75 |
