Wood Pergolas

Installed on Concrete Pad
Price includes setup. Delivery $4 per mile
Pergolas Price Sheet 2020
|
|||
|
|||
Size |
Mediterranean |
Manor |
|
7x9 | $3,000 | $2,700 | |
8x8 | $3,000 | $2,700 | |
8x10 | $3,100 | $2,800 | |
8x12 | $3,300 | $2,900 | |
10x10 | $3,400 | $3,000 | |
10x12 | $3,500 | $3,100 | |
10x14 | $3,600 | $3,300 | |
10x16 | $4,000 | $3,500 | |
12x12 | $3,800 | $3,300 | |
12x14 | $4,100 | $3,500 | |
12x16 | $4,400 | $3,600 | |
12x18 | $5,300 | $4,600 | |
12x20 | $5,500 | $4,700 | |
12x20 | $6,100 | $4,800 | |
2021 Gazebo and Pavilions Pricing PDF All prices include installation on concrete pad. February 2020, Prices subject to change without notice. |