Prebuilt Garage Pricing

2 Roof Styles for Single Wide Garages
The barn style garage and the cottage style garage is the same price.
Free 50 Mile Delivery
Size | Painted Garages |
Vinyl Garages |
12' x 16' | $4,500 | $5,400 |
12' x 20' |
$5,000 | $5,900 |
12' x 24' | $5,500 | $6,500 |
12' x 28' | $6,000 | $7,000 |
12' x 32' | $6,500 | $7,600 |
12' x 36' | $7,000 | $8,200 |
14' x 20' | $5,700 | $6,600 |
14' x 24' | $6,200 | $7,200 |
14' x 28' | $6,800 | $7,900 |
14' x 30' | $7,100 | $8,200 |
14' x 32' | $7,400 | $8,500 |
14' x 36' | $7,900 | $9,000 |
14' x 40' | $8,400 | $9,600 |
15' x 24' | $7,500 | $8,600 |
15' x 28' | $8,200 | $9,400 |
15' x 32' | $8,900 | $10,200 |
15' x 36' | $9,600 | $10,900 |
15' x 40' | $10,300 | $11,500 |
Floor on 14' wide garage is 13' 6" and ships as 14' wide load Floor on 15' wide garage is 15' Wide and ships as 16' wide load Pre-Built Double Wide Garages Prices |
||
|
||
Size | Painted Garages | Vinyl Garages |
20' x 20' | $9,000 | $9,900 |
20' x 24' | $9,600 | $10,900 |
20' x 28' | $10,600 | $11,900 |
20' x 32' | $11,600 | $12,900 |
20' x 36' | $12,500 | $13,800 |
20' x 40' | $13,500 | $14,800 |
24' x 20' | $10,000 | $11,400 |
24' x 24' | $10,500 | $11,900 |
24' x 28' | $11,500 | $12,900 |
24' x 30' | $12,000 | $13,400 |
24' x 32' | $12,500 | $13,900 |
24' x 36' | $13,500 | $14,900 |
24' x 40' | $14,500 | $15,900 |
Prices subject to change without notice. See Delivery Page for details and delivery cost for prebuilt garages.
Standard features on single car garages include pressure treated floor, one 9' x 7' garage door, 36" fiberglass entry door, ridge vent, and two 30" x 36" windows.
Standard features on double garages are pressure treated floor, two 9' x 7' garage doors (on 20' wide garage doors are 8' x 7'), 36" Fiberglas entry door, ridge vent, and three 30" x 36" windows.