814-623-8212
866-631-4799
Serving Pennsylvania, Maryland, and West Virginia
Info@ShawneeStructures.com

Garage Price Sheet

Single garages are available in high wall (barn style roof) or cottage style (A frame Roof). There is no difference in price between the two styles.

Size
Painted Garages
Highwall Garage
(Garage High Wall Style Roof)
Vinyl Garages
( Garage Cottage Style Roof)
12' x 20'
$3,150.00 $3,750.00
12' x 22' $3,395.00 $4,095.00
12' x 24' $3,595.00 $4,375.00
12' x 28' $3,995.00 $4,675.00
12' x 32' $4,495.00 $5,175.00
12' x 36' $4,875.00 $5,695.00
14' x 20' $3,550.00 $4,250.00
14'x 22' $3,795.00 $4,595.00
14' x 24' $3,950.00 $4,695.00
14' x 28' $4,495.00 $5,350.00
14' x 30' $4,850.00 $5,595.00
14' x 32' $4,995.00 $5,895.00
14' x 36' $5,495.00 $6,395.00
Pre-Built Double Wide Garages Prices
 

Painted Double wide

Vinyl Double Wide
Size Painted Garages Vinyl Garages
20' x 20' $5,995.00 $6,850.00
20' x 24' $6,450.00 $7,750.00
20' x 28' $7,295.00 $8,675.00
20' x 32' $7,995.00 $9,175.00
20' x 36' $8,595.00 $9,950.00
20' x 40' $9,550.00 $11,150.00
24' x 20' $6,595.00 $7,995.00
24' x 24' $7,495.00 $8,795.00
24' x 28' $8,495.00 $9,875.00
24' x 30' $8,995.00 $10,375.00
24' x 32' $9,450.00 $10,875.00
24' x 36' $10,350.00 $11,850.00

Prices subject to change without notice. See Delivery Page for details and delivery cost for prebuilt garages.

Standard features on single car garages include pressure treated floor, one 9' x 7' garage door, 36" entry door, ridge vent, and two 36" x 23" windows.

Standard features on double garages are pressure treated floor, two 9' x 7' garage doors (on 20' wide garage doors are 8' x 7'), 36" entry door, ridge vent, and three 36" x 23" windows.

See Onsite Garage Price Page for prices on garages built on site on top of concrete or block foundations.

Site Map

Last updated on May 8, 2008

6231 Lincoln Hwy., Bedford, PA 15522