Garage Price SheetPDF 2009 Painted Shed & Garage Prices PDF 2009 Vinyl Shed & Garage Prices Single garages are available in high wall (barn style roof) or cottage style (A frame Roof). There is no difference in price between the two styles. |
||
| Size | Painted Garages |
Vinyl Garages |
12' x 20' |
$3,150.00 | $3,955.00 |
| 12' x 22' | $3,395.00 | $4,375.00 |
| 12' x 24' | $3,595.00 | $4,575.00 |
| 12' x 28' | $3,995.00 | $4,995.00 |
| 12' x 32' | $4,495.00 | $5,495.00 |
| 12' x 36' | $4,875.00 | $5,895.00 |
| 14' x 20' | $3,550.00 | $4,350.00 |
| 14'x 22' | $3,795.00 | $4,795.00 |
| 14' x 24' | $3,950.00 | $4,995.00 |
| 14' x 28' | $4,495.00 | $5,595.00 |
| 14' x 30' | $4,850.00 | $5,995.00 |
| 14' x 32' | $4,995.00 | $6,250.00 |
| 14' x 36' | $5,495.00 | $6,595.00 |
| Pre-Built Double Wide Garages Prices | ||
![]() |
||
| Size | Painted Garages | Vinyl Garages |
| 20' x 20' | $5,995.00 | $6,850.00 |
| 20' x 24' | $6,450.00 | $7,750.00 |
| 20' x 28' | $7,295.00 | $8,675.00 |
| 20' x 32' | $7,995.00 | $9,175.00 |
| 20' x 36' | $8,595.00 | $9,950.00 |
| 20' x 40' | $9,550.00 | $11,150.00 |
| 24' x 20' | $6,595.00 | $7,995.00 |
| 24' x 24' | $7,495.00 | $8,795.00 |
| 24' x 28' | $8,495.00 | $9,875.00 |
| 24' x 30' | $8,995.00 | $10,375.00 |
| 24' x 32' | $9,450.00 | $10,875.00 |
| 24' x 36' | $10,350.00 | $11,850.00 |
Prices subject to change without notice. See Delivery Page for details and delivery cost for prebuilt garages. Standard features on single car garages include pressure treated floor, one 9' x 7' garage door, 36" entry door, ridge vent, and two 36" x 23" windows. Standard features on double garages are pressure treated floor, two 9' x 7' garage doors (on 20' wide garage doors are 8' x 7'), 36" entry door, ridge vent, and three 36" x 23" windows. |
||




