814-623-8212
866-631-4799
Serving Pennsylvania, Maryland, and West Virginia
Info@ShawneeStructures.com

Run-In Horse Barns Price List

Below are the board and batten run-in shed prices. These buildings are shipped completely assembled to your location.

Size Price Size Price
8' x 8' $1,295.00 8' x 18 $2,395.00
8' x 10' $1,495.00 8' x 20' $2,595.00
8' x 12' $1,695.00 8' x 22' $2,895.00
8' x 14' $1,995.00 8' x 24' $3,195.00
8' x 16' $2,195.00    
       
10' x10' $1,595.00    
10' x 12' $1,895.00 12' x 12' $2,195.00
10' x 14' $2,195.00 12' x 14' $2,495.00
10' x 16' $2,345.00 12' x 16' $2,795.00
10' x 18' $2,595.00 12' x 18' $3,195.00
10' x 20' $2,850.00 12' x 20' $3,395.00
10' x 22' $3,075.00 12' x 22' $3,695.00
10' x 24' $3,175.00 12' x24' $3,875.00
10' x 26' $3,425.00 12' x 26' $4,250.00
10' x 28' $3,595.00 12' x 28' $4,550.00
10' x 30' $3,895.00 12' x 30' $5,095.00
10' x 32' $4,150.00 12' x 32' $5,395.00
10' x 34' $4,375.00 12' x 34' $5,695.00
10' x 36' $4,595.00 12' x 36' $5,995.00
    12' x 40' $6,595.00
Run in Shed with Storage Room
Run-in shed with storage room or tack room option
  • Storage room on 8' or 10' series run-in shed $695.00
  • Storage room on 12' series run-in shed $775.00
Grill work
Grill option
(Available with solid wall at same price)

 

  • Add partition in 8' and 10' wide run-in sheds $350.00
  • Add partition in 12' wide run in sheds $395.00
  • See Horse Options for options available
  • See Delivery Page for details on delivery cost.
Prices subject to change without notice.  

Site Map

Last updated on May 8, 2008

6231 Lincoln Hwy., Bedford, PA 15522