Pricing for Double Wide Log Cabins
See Floor Plan Pricing for prices that include bathroom packages, kitchen packages, and interior walls as listed in the plans.
See Single wide Log Cabin for sizes from 12' x 18' to 14' x 48'.
The prices below are for log cabins without interior walls and bathroom package or kitchen package.
| Size | Base Price | Finished Interior | T & G Flooring | Insulation Package | Insulated Windows | Total Package |
| 16x24 | $11,895 | $2,700 | $1,200 | $1,400 | 5 | $17,195 |
| 16x28 | $13,595 | $3,000 | $1,500 | $1,700 | 5 | $19,795 |
| 16x32 | $14,795 | $3,500 | $1,700 | $2,000 | 7 | $21,995 |
| 16x36 | $17,995 | $3,900 | $1,950 | $2,300 | 7 | $25,045 |
| 16x40 | $18,495 | $4,300 | $2,250 | $2,600 | 7 | $27,645 |
| 16x44 | $19,995 | $4,700 | $2,500 | $2,900 | 10 | $30,095 |
| 16x48 | $21,500 | $5,000 | $2,775 | $3,200 | 10 | $32,475 |
| 20x24 | $13,995 | $3,200 | $1,500 | $1,700 | 7 | $20,395 |
| 20x28 | $15,650 | $3,600 | $1,800 | $2,100 | 7 | $23,150 |
| 20x32 | $19,750 | $4,000 | $2,150 | $2,450 | 8 | $28,350 |
| 20x36 | $20,950 | $4,500 | $2,500 | $2,800 | 9 | $30,750 |
| 20x40 | $22,500 | $4,900 | $2,800 | $3,200 | 10 | $33,400 |
| 20x44 | $23,800 | $5,300 | $3,100 | $3,600 | 10 | $35,800 |
| 20x48 | $25,500 | $5,800 | $3,500 | $4,000 | 10 | $38,800 |
| 22x24 | $14,950 | $3,700 | $1,800 | $1,900 | 7 | $22,350 |
| 22x28 | $16,950 | $4,200 | $2,200 | $2,300 | 7 | $25,650 |
| 22x32 | $19,950 | $4,700 | $2,600 | $2,700 | 8 | $29,950 |
| 22x36 | $21,950 | $5,100 | $2,950 | $3,200 | 10 | $33,200 |
| 22x40 | $23,950 | $5,600 | $3,400 | $3,500 | 10 | $36,450 |
| 22x44 | $25,950 | $6,050 | $3,800 | $3,900 | 10 | $39,700 |
| 22x48 | $27,495 | $6,500 | $4,200 | $4,400 | 10 | $42,595 |
Double wide 30' feet and longer include $1,500 crane allowance to set onto block foundation ect.
Prices current March, 2008. Prices subject to change. Not responsible for typographical errors.
